Reach a LOCAL audience that is ready to act.
Ad Rates
Ad Spot Description | Central Indiana City Rate |
Indianapolis Rate |
260 x 125 px, Spot 1 | $980 /year | $1,960 /year |
260 x 125 px, Spot 2 | $980 /year | $1,960 /year |
125 x 125 px, Upper Left | $250/year | $500 /year |
125 x 125 px, Upper Right | $250 /year | $500 /year |
125 x 125 px, Lower Left | $250 /year | $500 /year |
125 x 125 px, Lower Right | $250 /year | $500 /year |
600 x 90 px, Main Column, Spot 1 | $1,200 /year | $2,400 /year |
600 x 90 px, Main Column, Spot 2 | $990 /year | $2,400 /year |
Contact us to get the ball rolling.